Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 411
Preview | Issue Date | Title | Author(s) |
 | 2021-01 | Electromagnetic field in a rectangular cavity: an example of second quantization | Ndinya, Boniface Otieno |
 | 2021-01 | Occurrence characteristics of equatorial plasma bubbles over Kisumu, Kenya during Solar maximum of Solar Cycle 24 | Nyongesa, Edward; Ndinya, Boniface; Omondi, George |
 | 2020-05 | SCINDA-GPS derived TEC depletions and amplitude scintillations over Kisumu, Kenya during selected quiet and storm days of 2013 and 2014 | Uluma, Edward; Ndinya, Boniface Otieno; OMONDI, GEORGE |
 | 2021-03-01 | Optimal Allocation in Small Area Mean Estimation Using Stratified Sampling in the Presence of Non-Response` | Ongoma, Jackson; Alilah, David ANEKEYA; Okuto, Erick; Anekeya, David |
 | 2020-07 | Next Generation sequencing platforms for potato virus hunting , survillece and discovery | Alinda, Alfred; Onamu, Rose; Read, David; Genevieve, Thompsons; Muoma, John |
 | 2020-07 | Next generation sequencing platforms for potato virus hunting, surveillance and discovery | Alinda, Alfred; Onamu, Rose; Read, David; Genevieve, Thompsons; Muoma, John |
 | 2020-08 | The Biology Teachers’ Training Needs and Competencies in the Use of Technology for Biology Instruction in Kenyan Secondary Schools | Mbati, Electine; Wanjala, Martin; Edome, Peter |
 | 2020-11-05 | Impacts of Prosopis juliflora on Abundance and Species Diversity of Forage Species in Turkana County, Kenya | Nadio, E. Clement; Agevi, Humphrey; Obiri, John |
 | 2020-10 | MATHEMATICS TEACHERS’ KNOWLEDGE AND SKILLS FOR ICT INTEGRATION IN INSTRUCTION IN SECONDARY SCHOOLS IN BUNGOMA COUNTY, KENYA | Mukenya, Moses; Wanjala, Martin; Shikuku, Beatrice |
 | 2020-08-25 | Estimating Average Variation About the Population Mean Using Geometric Measure of Variation | Troon, John Benedict; Karanjah, Anthony; Alilah, Anekeya David |
 | 2020-10-30 | Influence of Forest Roads, Distance from the Boundary and Location of Sites on Illegal Activities in Arabuko Sokoke Forest, Coast-Kenya | Mwendwa, A. Kaleb; Agevi, Humphrey |
 | 2020-11-23 | Climate Justice within the UNFCCC Negotiations | Mwendwa, Adamba Kaleb; Obiri, John; Agevi, Humphrey |
 | 2020-10-07 | LC-ESI/MS and GC-MS Methanol Extract Analysis, Phytochemical and Antimicrobial Activity Studies of Centella asiatica | Ondeko, Daniel A.; Juma, Bernard F.; Baraza, Lilechi D.; Nyongesa, Peter K. |
 | 2021-02-02 | State-Transition Model for Malaria Symptoms | Mbete, Drinold Aluda; Nyongesa, Kennedy |
 | 2021-07 | Levels of environmental noise and perceived health implications in bus termini in Nairobi city county, Kenya | Nyaranga, Caleb Kogutu; Nyamari, Jackim; Akunga, Daniel; Amulla, Walter |
 | 2020-03 | Effects of temperature and humidity and effectiveness of some selected antioxidants on lipid oxidation of fresh nile tilapia (Oreochromis niloticus L.) of Lake Victoria, Kenya | Kowenje, Chrispin; Onyango, David; Okwiri, Luciana; Shikuku, Victor |
 | 2021-02-06 | Phytochemical Analysis, Isolated Ergosta-5,7,22-triene-3?,14?-diol (22Z) and Antimicrobial Activity of Kenyan Ganoderma lucidum | Baraza, Danstone Lilechi; Ooko, Selline; Nyongesa, Peter Kuloba; Sande, Ebrahim |
 | 2020-12 | Contextual Enablers and Hindrances of Girl Child Participation in STEM Education in a Kenyan County: A Case Study | Kelonye, Festus B.; Odeo, Isaac Ipara; Ooko, Selline; Samson, Nashon; Juma, Godfrey S |
 | 2020-12 | Automorphisms of Zero Divisor Graphs of Cube Radical Zero Completely Primary Finite Rings | Lao, Hussein; Oduor, Maurice Owino; Ojiema, Michael |
 | 2020-08-24 | Automorphisms of Zero Divisor Graphs of Square Radical Zero Commutative Unital Finite Rings | Mude, Lao Hussein; Oduor, Owino Maurice; Onyango, Ojiema Michael |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 411