Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 411
Preview | Issue Date | Title | Author(s) |
 | 2015-10 | Organizational capabilities and performance of sugar companies in kenya | Egessa, Robert K.w |
 | 2020-04 | EFFECT OF HUMAN RESOURCE PLANNING PRACTICES ON ORGANIZATIONAL PERFORMANCE IN PUBLIC UNIVERSITIES IN WESTERN KENYA | NONDOH, ROSE ACHIENG; TSUMA, EGLAY; ALALA, BEN ONDIEK; ONYANGO, ROBERT |
 | 2020-08 | EARNINGS ANNOUNCEMENTS AND THE SECURITY TRADE VOLUMES OF LISTED COMPANIES IN KENYA | Messo, Raude John O.; Tibbs, Charles Yugi; Byaruhanga, John |
 | 2020-08 | EFFECT OF WORKING CAPITAL MANAGEMENT ON FINANCIAL SUSTAINABILITY OF PUBLIC UNIVERSITIES IN KENYA | MINYOSO, JEMIMAH; MUSIEGA, MANIAGI |
 | 2021-02-08 | Non Monetary Rewards and Organizational Perfomanec of Kakamega County, Kenya | LUCHIVISI, PRISCAH AVION; EGESSA, ROBERT; MUCHILWA, DEBORAH |
 | 2020-08 | Micro Credit Finance And Financial Performance Of Small And Medium Enterprises In Nyamira Town, Kenya | NEBART, M |
 | 2020-09 | eHealth Benefits Realization at Public Health Facilities in Kenya: A User’s Perspective | Amuomo, Nixon; Ondulo, Jasper; Wagacha, Peter |
 | 2020-08 | Theoretical Underpinnings of eHealth Impact Assessment for Healthcare Service Delivery: Systematic Review | Amuomo, Nixon; Ondulo, Jasper; Wagacha, Peter |
 | 2020-07 | Current Trends In Information Technology: Which Way For Modern It Experts | Chitechi, Kadima Victor; Otanga, Daniel A. |
 | 2020-11 | Artificial Intelligence Chatbot Adoption Framework for Real-Time Customer Care Support in Kenya | Nyongesa, Geoffrey; Omieno, Kelvin; Otanga, Daniel |
 | 2020-09 | Cloud Computing Model For Enhanced Resource Usage In Multi-Tenant Application Environment | Ujunju, Michael Okumu; Ogara, Solomon; Omieno, Kelvin |
 | 2020-07-31 | Relationship between Locus of Control Orientation and School Adjustment of Orphaned and Vulnerable Pupils in Kisumu Central Sub County, Kenya. | Ochieng, Linah Anyango; Sichari, Manson; Ogutu, Joel |
 | 2020-08 | Influence of Gender on Academic Achievement of Slow Learners in Kakamega County, Kenya | Wafula, N. K.; Bota, K. N.; Kabuka, E. K. |
 | 2020-10-24 | The Relationship between Teacher Perception and Support and Academic Achievement of Slow Learners in Secondary Schools in Kakamega County, Kenya | Wafula, N. K.; Bota, K. N |
 | 2020-09-22 | Influence of Teaching and Learning Approaches on Implementation of Inclusive Education in Public Primary Schools in Kanduyi Sub-county, Kenya | Juma, J. I.; Bota, K.; Nyatuka, B. O. |
 | 2020-07 | Assessment of professional development needs of teachers of agriculture in public secondary schools in Nyamira County | Obaga, Nyamwamu Peter; Abenga, Elizabeth; Owino, Philip Oduor |
 | 2020-08-31 | Implications of Funding Practices on Adequacy of Physical Facilities and Learners’ Academic Achievement in Public Secondary Schools | Simiyu, Caroline Nabwoba; Abenga, Elizabeth; Simiyu, Aggrey Mukasa |
 | 2020-07 | Effect of Principals’ Financial Management Practices on Academic Achievement in Public Secondary Schools In Bungoma East Sub-County, Kenya | Wanjala, Joel; Wamocha, Lydiah; Sang, Antony |
 | 2020-07 | The correlation between ICT Technical Support and Academic Performance of Public Primary Schools | Kitari, Jacob Wambasi |
 | 2021-06-30 | The Role of CERMESA in internationalization of higher Education and Student Mobility in Africa | Barasa, Samson Omachar; Majanga, Eunice; Mukonyi, Philip |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 411