Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 411
Preview | Issue Date | Title | Author(s) |
 | 2021-02-08 | INDIVIDUAL FACTORS INFLUENCING MATERNAL AND FETAL OUTCOMES AMONG MOTHERS REFFERED WITH OBSTETRIC EMERGENCIES IN BARINGO COUNTY REFERRAL HOSPITAL | Kandie, P; Kipmerewo, M.; Mukabana, B; Arudo, J |
 | 2020-11 | Eastern Africa Standby Force’s Efforts in Execution of its Mandate in Maintaining Peace and Security In Kenya and Somalia | Kabage, Robert Gichangi; Onkware, Kennedy; Iteyo, Crispinous |
 | 2020-10 | Evaluating the strategies employed by informal peace committees in peace building in Nairobi County | Mungai, Gacaga Peter; Iteyo, Crispinous; Kassilly, Janet |
 | 2018-10-28 | Factors Influencing Sustainable Household Domestic Water use in Nzoia River Basin, Kenya | Odwori, Ernest Othieno; Obiri, J. |
 | 2021-05 | Evaluation of Increasing block Tariffs (IBTs) among urban water utilities in Nzoia River Basin, Kenya | Odwori, Ernest Othieno; Wakhungu, Jacob Wanambacha |
 | 2021-04 | The quality of the treated effluent, raw influent and wastewater polluted water sourses used for irrigation of vegatabe in urban and Peri urbanAreas of Nairobi County, Kenya | Rono, David K; Gweyi, Joseph Onyango |
 | 2021-04-28 | Activities of International Non Governmental Organization’s in the promotion of Human Security in Kakamega County, Kenya. Assessing the opportunities and Challenges | Muchilwa, Bruno; Okoth, Pontian Godfrey |
 | 2020-08-08 | Assessing the Interface between Military Diplomatic Tools and Military Intervention in Intrastate Conflicts in the Horn of Africa | Imbiakha, Charles Okongo; Okoth, Pontian Godfrey; Were, Edmond Maloba |
 | 2021-03-22 | Evaluating the Challenges and Opportunities of the Use of Military Diplomacy in Intrastate Conflict Management in the Horn of Africa | Imbiakha, Charles Okongo; Okoth, Pontian Godfrey; Were, Edmond Maloba |
 | 2020-09 | Household Drinking water contamination by Escherichia Coli and prevalence of diarrhoea in children under five years in Baringo County, Kenya. International Journal of Sciences: Basic and Applied Research. | Neyole, Edward Masinde |
 | 2020-08 | Watershed Governance for Food Security in the Sio River Basin: A Paradox of Kenya’s Devolution System | Naburi, Namenya Daniel; Obiri, John; Mugalavai, Edward |
 | 2021-01-27 | The Adaptability of the Catholic Church’s Amani Mashinani Model in Kenya’s North Rift Conflicts | Kilonzo, Susan Mbula; Onkware, Kennedy |
 | 2020-11 | Challenges in implementing peace clubs in public Secondary Schools within Kisumu County, Kenya | Owande, Joshua Oluoch; Okoth, Pontian Godfrey; Shiundu, John O. |
 | 2020-10-13 | Nature Of Media Diplomacy In Influencing Foreign Policy Decision Making Process In Kenya: Kenya's Foreign Policy | Odiemo, Festus Aduol; Okoth, Pontian Godfrey |
 | 2021-06-01 | Foreign Policy presipositions of Kenya and Tanzania influencing Econo Political integration in the East African Community | Wakhungu, J.P; Okoth, G.P; Odhiambo, E .O. S |
 | 2021-01 | Challenges and Opportunities Constraining and Enhancing Kenya and Tanzania Participation in the EAC Econo-Political Integration Process | Wakhungu, J. P.; Okoth, G. P.; Odhiambo, E. O. S. |
 | 2020-12-31 | Public Health in Urban Spaces; Vulnerability of Youth to Drug Abuse in Nairobi’s Mukuru Kwa Njenga Informal Settlements, Kenya | Mutai, Christopher; Ombachi, Nicholas; Simiyu, Ruth |
 | 2020-06-30 | Innovations and opportunities in Social media for management of drug and substance Abuse in selected informal settlements of Nairobi County, Kenya | Mutai, Christopher; Ombachi, Nicholas; Simiyu, Ruth |
 | 2020-09-29 | Evaluating the Management of Community Acquired Pneumonia in Children Under Five Years | Obanda, Lorna; Okoth, John; Ngarngar, Samuel |
 | 2020-09-29 | DETERMINANTS OF DIET AND FLUID ADHERENCE AMONG END STAGE RENAL DISEASE PATIENTS UNDERGOING HAEMODIALYSIS AT MOI TEACHING AND REFERRAL HOSPITAL, UASIN GISHU COUNTY, KENYA | Toroitich, John Kipserem; Oloo, Aggrey James; Arudo, John |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 411