Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/626
Title: | MODELLING THE ROLE OF REHYDRATION AND ANTIBIOTIC TREATMENT ON REDUCTION OF CHOLERA MORTALITY |
Authors: | OWADE, KENNEDY JACKOB |
Keywords: | MODELLING, REHYDRATION, ANTIBIOTIC TREATMENT, REDUCTION OF CHOLERA MORTALITY |
Issue Date: | Jul-2018 |
Publisher: | MMUST |
Description: | SEA/G/06/14 |
URI: | http://r-library.mmust.ac.ke/123456789/626 |
Appears in Collections: | School of Natural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OWADE KENNEDY JACKOB.pdf | Master of Science in Applied Mathematics | 755.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.