Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OWADE, KENNEDY JACKOB | - |
dc.date.accessioned | 2018-07-13T12:45:59Z | - |
dc.date.available | 2018-07-13T12:45:59Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/626 | - |
dc.description | SEA/G/06/14 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | MODELLING, REHYDRATION, ANTIBIOTIC TREATMENT, REDUCTION OF CHOLERA MORTALITY | en_US |
dc.title | MODELLING THE ROLE OF REHYDRATION AND ANTIBIOTIC TREATMENT ON REDUCTION OF CHOLERA MORTALITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OWADE KENNEDY JACKOB.pdf | Master of Science in Applied Mathematics | 755.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.