Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kibande, Wellingtone | - |
dc.date.accessioned | 2018-07-13T13:04:57Z | - |
dc.date.available | 2018-07-13T13:04:57Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/628 | - |
dc.description | SPH/G/2/09 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | CHEMICAL POTENTIAL, A BINARY SYSTEM, HELIUM ISOTOPES, TEMPERATURES - 0 K AND 5 K | en_US |
dc.title | CHEMICAL POTENTIAL OF A BINARY SYSTEM OF HELIUM ISOTOPES AT TEMPERA TURES BETWEEN 0 K AND 5 K | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WELLINGTONE KIBANDE.pdf | Master of Science in Physics | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.