Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MWIKALI, M. PAMELA | - |
dc.date.accessioned | 2018-07-23T07:33:49Z | - |
dc.date.available | 2018-07-23T07:33:49Z | - |
dc.date.issued | 2018-07-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/676 | - |
dc.description | Annual Research & Review in Biology | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Farmer-Driven, Composting Technology, Below and Above Ground Biology, Common Bean | en_US |
dc.title | Influence of Farmer-Driven Composting Technology on Below and Above Ground Biology of Common Bean in Western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mwikali et al. 2018-Compost-Soil Microbes-Bacteria-Fungi-Nematodes-Common Bean.pdf | Mwikali et al. 2018-Compost-Soil Microbes-Bacteria-Fungi-Nematodes-Common Bean | 262.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.