Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ORORA, CHARLES N. | - |
dc.date.accessioned | 2018-08-01T08:38:35Z | - |
dc.date.available | 2018-08-01T08:38:35Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/685 | - |
dc.description | International Journal of Social Science and Humanities Research ISSN 2348-3164 (online) Vol. 5, Issue 3, pp: (223-236), Month: July - September 2017, Available at: www.researchpublish.com | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Health, Determinants, Caregivers, Children, Diarrhoea | en_US |
dc.title | Health Seeking Behaviour Determinants among Caregivers of Children Facing Diarrhoea in Homabay County, Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health Seeking Behaviour Determinants.pdf | International Journal of Social Science and Humanities Research | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.