Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LITI, DAVID | |
dc.contributor.author | OGIRA, PETER GUDO | |
dc.contributor.author | WANGA, JAMES | |
dc.date.accessioned | 2016-08-15T13:34:45Z | |
dc.date.accessioned | 2017-09-22T11:52:47Z | - |
dc.date.available | 2016-08-15T13:34:45Z | |
dc.date.available | 2017-09-22T11:52:47Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/190/235 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | OREOCHROMIS NILOTICUS | en_US |
dc.title | EFFECTS OF TEMPERATURE ON EMBRYONIC DEVELOPMENT TIME AND YOLK ABSORPTION PERIOD OF OREOCHROMIS NILOTICUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Temperature - Peter Gudo.pdf | 783.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.