Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/256
Title: | Effect of vegetated filter strips on transport and deposition rates of Escherichia coli in overland flow in the eastern escarpments of the Mau Forest, Njoro River Watershed, Kenya |
Other Titles: | et al… |
Authors: | Shivoga, W. A. |
Keywords: | vegetated filter strips, deposition rates, Escherichia coli, escarpments, Mau Forest |
Issue Date: | 2016 |
Publisher: | MMUST |
URI: | https://link.springer.com/article/10.1007/s40974-016-0006-y |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shivoga et al 2016 Effect .....E. coli10.1007_s40974-016-0006-y.pdf | 5.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.