Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivoga, W. A. | |
dc.date.accessioned | 2016-09-07T07:13:05Z | |
dc.date.accessioned | 2017-09-22T11:52:52Z | |
dc.date.available | 2016-09-07T07:13:05Z | |
dc.date.available | 2017-09-22T11:52:52Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40974-016-0006-y | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | vegetated filter strips, deposition rates, Escherichia coli, escarpments, Mau Forest | en_US |
dc.title | Effect of vegetated filter strips on transport and deposition rates of Escherichia coli in overland flow in the eastern escarpments of the Mau Forest, Njoro River Watershed, Kenya | en_US |
dc.title.alternative | et al… | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shivoga et al 2016 Effect .....E. coli10.1007_s40974-016-0006-y.pdf | 5.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.