Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivoga, W. A. | |
dc.date.accessioned | 2016-09-07T07:16:34Z | |
dc.date.accessioned | 2017-09-22T11:52:02Z | - |
dc.date.available | 2016-09-07T07:16:34Z | |
dc.date.available | 2017-09-22T11:52:02Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/257 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Awareness, Constraints, Solid Waste Management | en_US |
dc.title | Demand for, Awareness on and Constraints to Proper Solid Waste Management in Njoro Division, Nakuru, Kenya | en_US |
dc.title.alternative | et al... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shivoga et al 13 June 2016 1122016JSRR25844.pdf | 152.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.