Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ooko, Seline | |
dc.date.accessioned | 2016-09-07T08:15:33Z | |
dc.date.accessioned | 2017-09-22T11:53:00Z | - |
dc.date.available | 2016-09-07T08:15:33Z | |
dc.date.available | 2017-09-22T11:53:00Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | et al... | en_US |
dc.identifier.uri | http://hdl.handle.net/190/259 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Locus of Control, Contextualized Science, Emancipated Student Learning | en_US |
dc.title | Transformations in Kenyan Science Teachers’ Locus of Control: The Influence of Contextualized Science and Emancipated Student Learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seline Ooko et al November 2015.pdf | 650.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.