Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rapando, B.W. | |
dc.date.accessioned | 2016-09-07T08:20:08Z | |
dc.date.accessioned | 2017-09-22T11:55:02Z | - |
dc.date.available | 2016-09-07T08:20:08Z | |
dc.date.available | 2017-09-22T11:55:02Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | et al... | en_US |
dc.identifier.uri | http://hdl.handle.net/190/260 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | TEMPERATURE, BOSE – EINSTEIN CONDENSATE | en_US |
dc.title | CRITICAL TEMPERATURE AND CONDENSATE FRACTION OF A BOSE – EINSTEIN CONDENSATE TRAPPED IN A FINITE VOLUME | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapando Sakwa et al July- September 2015.pdf | 668.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.