Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ongulu, Roselyn Adhiambo | |
dc.date.accessioned | 2016-09-07T08:29:55Z | |
dc.date.accessioned | 2017-09-22T11:53:04Z | - |
dc.date.available | 2016-09-07T08:29:55Z | |
dc.date.available | 2017-09-22T11:53:04Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/190/263 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Pollution, Winam Gulf | en_US |
dc.title | Assessment of the pollution impact in the Winam Gulf | en_US |
dc.title.alternative | et al... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ongulu Roselyn October 2015 Assessment-of-the-pollution-impact-in-the-Winam-Gulf.pdf | 629.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.