Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odira, Agevi Humphrey | |
dc.date.accessioned | 2016-09-07T08:44:54Z | |
dc.date.accessioned | 2017-09-22T11:52:34Z | - |
dc.date.available | 2016-09-07T08:44:54Z | |
dc.date.available | 2017-09-22T11:52:34Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/266 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Modelling Climate-based, sugarcane | en_US |
dc.title | Modelling Climate-based changes of sugarcane growing areas in Western Kenya | en_US |
dc.title.alternative | Et al.... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agevi Muyekho et al Modelling October 2015 Climate-based changes of sugarcane growing areas in Western Kenya.pdf | 478.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.