Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyongesa, Kennedy L. | |
dc.date.accessioned | 2016-09-07T08:55:26Z | |
dc.date.accessioned | 2017-09-22T11:53:34Z | - |
dc.date.available | 2016-09-07T08:55:26Z | |
dc.date.available | 2017-09-22T11:53:34Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/268 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Trait by Batch Testing, Quality Control Process | en_US |
dc.title | Estimation of Proportion of a Trait by Batch Testing with Errors in Inspection in a Quality Control Process | en_US |
dc.title.alternative | Et al... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyongesa et al November 2015 10.5923.j.statistics.20150506.02.pdf | 332.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.