Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogira, Peter Gudo et al | |
dc.date.accessioned | 2016-11-21T08:31:09Z | |
dc.date.accessioned | 2017-09-22T11:54:11Z | - |
dc.date.available | 2016-11-21T08:31:09Z | |
dc.date.available | 2017-09-22T11:54:11Z | - |
dc.date.issued | 2014-09 | |
dc.identifier.uri | http://hdl.handle.net/190/275 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Temperature, Embryonic Development, Yolk Absorption Oreochromis Niloticus | en_US |
dc.title | Effects of Temperature on Embryonic Development Time and Yolk Absorption Period of Oreochromis Niloticus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Temperature - Peter Gudo.pdf | 783.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.