Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omayio, D.O. et al | |
dc.date.accessioned | 2016-11-21T13:45:45Z | |
dc.date.accessioned | 2017-09-22T11:54:43Z | - |
dc.date.available | 2016-11-21T13:45:45Z | |
dc.date.available | 2017-09-22T11:54:43Z | - |
dc.date.issued | 2014-10 | |
dc.identifier.uri | http://hdl.handle.net/190/290 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Endophytes Contribution, Napier Grass, Ustilago kamerunensis, vitro Strategies | en_US |
dc.title | Predicting Endophytes Contribution In vivo in Napier Grass Accessions’ tolerance against Ustilago kamerunensis Using In vitro Strategies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
omayio et al 2014 B.pdf | 964.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.