Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omayio, D.O. et al | |
dc.date.accessioned | 2016-11-21T13:49:00Z | |
dc.date.accessioned | 2017-09-22T11:54:45Z | - |
dc.date.available | 2016-11-21T13:49:00Z | |
dc.date.available | 2017-09-22T11:54:45Z | - |
dc.date.issued | 2014-09 | |
dc.identifier.uri | http://hdl.handle.net/190/291 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Internal Transcribed Spacer Primers, Ustilago kamerunensis, Napier Grass, Head Smut Pathogen Constraining, Dairy Sector | en_US |
dc.title | Internal Transcribed Spacer Primers Detect Better Ustilago kamerunensis ; A Napier Grass Head Smut Pathogen Constraining The Dairy Sector In Eastern Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
omayio JAAS September 2014.pdf | 893.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.