Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orata, F. et al | |
dc.date.accessioned | 2016-11-21T13:53:48Z | |
dc.date.accessioned | 2017-09-22T11:54:47Z | - |
dc.date.available | 2016-11-21T13:53:48Z | |
dc.date.available | 2017-09-22T11:54:47Z | - |
dc.date.issued | 2014-02 | |
dc.identifier.uri | http://hdl.handle.net/190/292 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | pcdd/f, per- & polyfluoroalkyl, contamination, sludes | en_US |
dc.title | pcdd/f and per- & polyfluoroalkyl substances contamination in selected sewage sludes in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Orata et al 2014.pdf | 3.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.