Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wawire, Sifuna A | |
dc.date.accessioned | 2017-01-23T12:10:02Z | |
dc.date.accessioned | 2017-09-22T11:53:52Z | - |
dc.date.available | 2017-01-23T12:10:02Z | |
dc.date.available | 2017-09-22T11:53:52Z | - |
dc.date.issued | 2014-08 | |
dc.identifier.uri | http://hdl.handle.net/190/295 | |
dc.publisher | MMUST | en_US |
dc.subject | Antimicrobial, Salmonella enterica serotype Choleraesuis | en_US |
dc.title | Antimicrobial profile of Salmonella enterica serotype Choleraesuis from free-range swine in Kakamega fish market, western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sifuna et al.pdf | 540.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.