Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayodo | |
dc.date.accessioned | 2017-01-23T13:03:22Z | |
dc.date.accessioned | 2017-09-22T11:53:50Z | - |
dc.date.available | 2017-01-23T13:03:22Z | |
dc.date.available | 2017-09-22T11:53:50Z | - |
dc.date.issued | 2015-03 | |
dc.identifier.uri | http://hdl.handle.net/190/300 | |
dc.publisher | MMUST | en_US |
dc.subject | Variation, Phase Shift, Energy Gap, Nuclear Matter | en_US |
dc.title | Variation of Phase Shift and Energy Gap in Nuclear Matter | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayodo eta al March 2015.pdf | 400.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.