Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manyali, George Simiyu | |
dc.date.accessioned | 2017-01-23T13:15:53Z | |
dc.date.accessioned | 2017-09-22T11:52:20Z | - |
dc.date.available | 2017-01-23T13:15:53Z | |
dc.date.available | 2017-09-22T11:52:20Z | - |
dc.date.issued | 2016-01 | |
dc.identifier.uri | http://hdl.handle.net/190/303 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Computer Modeling, Science, Technology, Engineering, Mathematics Curriculum | en_US |
dc.title | Computer Modeling for Science, Technology, Engineering and Mathematics Curriculum in Kenya: A Simulation-Based Approach to Science Education | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
George Manyali et al January 9, 2016.pdf | 494.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.