Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nthiiri, Joyce K. | |
dc.date.accessioned | 2017-01-23T13:32:15Z | |
dc.date.accessioned | 2017-09-22T11:53:21Z | - |
dc.date.available | 2017-01-23T13:32:15Z | |
dc.date.available | 2017-09-22T11:53:21Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/190/307 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Mathematical Modelling, Tuberculosis, Opportunistic Respiratory Co-Infection, HIV/AIDS | en_US |
dc.title | Mathematical Modelling of Tuberculosis as an Opportunistic Respiratory Co-Infection in HIV/AIDS in the Presence of Protection | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Joyce Nthiiri et al August 5, 2015 AMS105-108-2015.pdf | 296.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.