Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muyekho, F. N. | |
dc.date.accessioned | 2017-01-23T13:53:37Z | |
dc.date.accessioned | 2017-09-22T11:53:13Z | - |
dc.date.available | 2017-01-23T13:53:37Z | |
dc.date.available | 2017-09-22T11:53:13Z | - |
dc.date.issued | 2015-07 | |
dc.identifier.uri | http://hdl.handle.net/190/313 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.title | Evaluation of biomass yield of selected fodder species in relation to frequency of harvest alongside defoliation heights in Western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.