Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndong’a, M. | |
dc.date.accessioned | 2017-01-23T14:04:35Z | |
dc.date.accessioned | 2017-09-22T11:53:26Z | - |
dc.date.available | 2017-01-23T14:04:35Z | |
dc.date.available | 2017-09-22T11:53:26Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/316 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Cropping System, Incidence, Severity, Black Bean, Aphid | en_US |
dc.title | Effect of Cropping System and Variety on the Incidence and Severity of Black Bean Aphid in Western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndong'a et al 2016 IJAIR_1740_Final published.pdf | 397.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.