Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orata, Francis | |
dc.date.accessioned | 2017-01-24T12:23:27Z | |
dc.date.accessioned | 2017-09-22T11:53:46Z | - |
dc.date.available | 2017-01-24T12:23:27Z | |
dc.date.available | 2017-09-22T11:53:46Z | - |
dc.date.issued | 2016-03 | |
dc.identifier.uri | http://hdl.handle.net/190/318 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Fish Tissue Bio-concentration, Interspecies, Waste Water Lagoons | en_US |
dc.title | Fish Tissue Bio-concentration and Interspecies Uptake of Heavy Metals from Waste Water Lagoons | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Email evidence of Dr. Orata paper 2016.doc | 28.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.