dc.contributor.author | Isoe, Wycliffe M. | |
dc.contributor.author | Mageto, Maxwell J. | |
dc.contributor.author | Maghanga, Christopher M. | |
dc.contributor.author | Mwamburi, Maurice M. | |
dc.contributor.author | Odari, Benjamin V. | |
dc.date.accessioned | 2023-05-29T08:03:23Z | |
dc.date.available | 2023-05-29T08:03:23Z | |
dc.date.issued | 2023-04-26 | |
dc.identifier.uri | https://doi.org/10.1016/j.sciaf.2023.e01678 | |
dc.identifier.uri | https://reader.elsevier.com/reader/sd/pii/S2468227623001345?token=1616001669246BACB0F1E9EECD88B0A142CDDB322B9F8A6D1BEA29543560202334735CC10F7F02F8FEE0D9FD4878FF9D&originRegion=eu-west-1&originCreation=20230519135308 | |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2209 | |
dc.description.abstract | Hydrogenated Amorphous silicon (a:Si:H) has low amounts of defects making it attractive for photovoltaic applications. To improve power conversion efficiency (PCE) of a:Si:H solar cells, this study investigated the effect of introducing FTO/TiO2 multilayer thin films into its structure to serve as antireflection coating. The multilayer thin films were characterized and optimized by optical simulations using a computer program, GLSIM (glazing simulator). The program was written in FORTRAN and implemented in MATLAB. The multi-Fresnel equations were employed to create the GLSIM program. Then using the program, together with the pairs of real and imaginary values of complex refractive index, n and k respectively, the transmittance and reflectance data of FTO/TiO2 multilayer thin films on glass substrate were computed. The optimized FTO/TiO2 multilayer thin films were then incorporated into silicon solar cell with structure glass/FTO/TiO2/n-a-Si:H/i-a-Si:H/p-a:Si:H/P+-BSF and characterized using SCAPS-1D software. The effect of varying layer thickness on the solar cell performance was also investigated. The optimized solar cell had a thickness of 100 nm, 50 nm, 900 nm, 100 nm,
and
for FTO, TiO2, n-a-Si:H, i-a-Si:H, p-a-Si:H and P+-BSF respectively. The device output performance were 37.96 mA/cm2, 1.34 V, 56.37% and 28.72% for Jsc, Voc, FF and
respectively showing a remarkable improvement in the solar cell performance. These results show potential of fabricating an improved hydrogenated silicon solar cell. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Africa | en_US |
dc.subject | Optical,modelling, TCO based, FTO/TiO2 ,multilayer, thin films, simulation, hydrogenated, amorphous, silicon, solar, cell | en_US |
dc.title | Optical modelling of TCO based FTO/TiO2 multilayer thin films and simulation in hydrogenated amorphous silicon solar cell | en_US |
dc.type | Article | en_US |