Trends in land use and land cover changes; drivers and impacts on Kakamega forest block
dc.contributor.author | Agevi, Mwendwa | |
dc.date.accessioned | 2017-01-23T12:48:37Z | |
dc.date.accessioned | 2017-09-22T11:53:59Z | |
dc.date.available | 2017-01-23T12:48:37Z | |
dc.date.available | 2017-09-22T11:53:59Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | http://hdl.handle.net/190/299 | |
dc.publisher | MMUST | en_US |
dc.subject | Trends, land use, land cover changes, drivers, impacts, forest block | en_US |
dc.title | Trends in land use and land cover changes; drivers and impacts on Kakamega forest block | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [411]