dc.contributor.author | Osogo, A.K | |
dc.contributor.author | Muoma, J. | |
dc.contributor.author | Nyamwamu, P. | |
dc.contributor.author | Omuse, C.N. | |
dc.contributor.author | Were, H. K. | |
dc.date.accessioned | 2023-10-05T12:57:11Z | |
dc.date.available | 2023-10-05T12:57:11Z | |
dc.date.issued | 2014-07-31 | |
dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/68464958/Journal_of_Agri-Food_and_Applied_Science20210801-27599-20uqw6.pdf?1627823966=&response-content-disposition=inline%3B+filename%3DJournal_of_Agri_Food_and_Applied_Science.pdf&Expires=1696513796&Signature=BwLBajyqEjF2jFngEWj9VnnuFgWLJtIPKtHDrdALsX3VlsoLB5ttGEHkC7UaScTQZCO-FWVOerCNqiESo-xaVEcPg--NyXShgW-BAiRcniQTluHVwyIwT8NHDQbfYTJA~404SufR4ra5lq6graJVkvVrwuVDYOqesarYpUoLEU1m-y~QxcebOcWhTqCdeOKwSPnlf3C1MSufN9qO5ilMuG0~sYxD2gOZ6~tgzz7R16LE1y6s4A7AcxDgSjWo9tqaGmAIJoL4VPqovktgIyq-LJsumhKV-QdT3xcTCfqjsupEpGFFcH1WGS1byYSFle0I5-BPSFCdPg1HeLGjG1MTsA__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2333 | |
dc.description.abstract | A survey to investigate the distribution and occurrence of cassava brown streak viruses the causal agent for cassava brown streak disease (CBSD) was
conducted in major Cassava growing areas of Western Kenya in November, 2011. The highest mean disease incidence was in Busia County (11.5%)
while the lowest incidence was in Homa bay County (1.5%). High mean severity score (3) was observed in farmer’s fields in Busia (Mungatsi, Matayos
and Mundika divisions) but all the other areas showed no foliar symptoms. CBSD incidence correlated positively with disease severity on the leaves
(r= 0.7, p< 0.05) and stems (r= 0.9, p<0.05). Polymerase chain reaction (PCR) detected single infections of CBSV and UCBSV in 64% and 3.4% of the
positive reactions respectively. The study revealed a first record of Uganda cassava brown streak virus (UCBSV) in the Western Kenya. Mixed infections
of CBSV and UCBSV were not found in any of the samples from the surveyed fields. The widespread occurrence of CBSV in Western Kenya has
implications in the management of the disease in the region | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Agri-Food and Applied Sciences | en_US |
dc.subject | Occurrence, Distribution, Cassava, Brown, Streak ,Viruses, Western | en_US |
dc.title | Occurrence and Distribution of Cassava Brown Streak Viruses in Western Kenya | en_US |
dc.type | Article | en_US |